Session 4 - Spinner Invitational

Level 4

Ages 8 - 9

February 9, 2025

View Level 4 - Ages 8 - 9

View Level 4 - Ages 10

View Level 4 - Ages 11

View Level 4 - Ages 12 and UP

 

Back to Spinner 2025

Maximize then REFRESH Browser Window for Best Viewing

Gymnast Team Group Level Floor Place (Floor) Pommel Horse Place (PH) Rings Place (Rings) Vault Place (Vault) Parallel Bars Place (PB) High Bar Place (HB) All-Around Place
Levi Otero GOLDCUP 8-9 4 9.2 2 9.0 3 9.4 2 9.3 4 8.9 1 9.1 2 54.9 1
Colin Boruchow CAC 8-9 4 9.1 4 9.6 1 9.5 1 9.3 5 8.2 4 8.7 3 54.4 2
Chance Welder GOLDCUP 8-9 4 8.8 7 8.8 4 9.2 3 9.5 2 8.2 5 9.2 1 53.7 3
Caiden Apte CAC 8-9 4 8.8 8 9.4 2 9.0 4 9.4 3 8.3 3 8.4 5 53.3 4
Thomas Gipson ICROSS 8-9 4 9.2 3 8.6 6 8.8 7 9.6 1 7.9 7 8.2 7 52.3 5
Rozen McIntosh ACROTEX 8-9 4 8.4 10 8.8 5 8.5 11 9.2 8 8.4 2 8.5 4 51.8 6
Maddox Green ACROTEX 8-9 4 8.9 6 8.4 13 8.9 5 9.0 11 8.1 6 7.9 10 51.2 7
Tobias Bunton ACROTEX 8-9 4 9.3 1 8.6 7 8.7 8 8.9 15 7.6 10 8.0 9 51.1 8
Haroun Omran STAR 8-9 4 9.0 5 8.3 14 8.9 6 9.3 6 7.7 8 7.7 13 50.9 9
Ben Driscol CAC 8-9 4 8.1 11 8.6 8 8.7 9 9.2 9 7.7 9 8.3 6 50.6 10
Luke Anderson POWERH 8-9 4 8.5 9 8.6 9 8.6 10 8.8 17 7.1 13 7.8 11 49.4 11
Jagger Gouge POWERH 8-9 4 7.8 13 8.5 11 8.3 12 9.3 7 7.5 11 7.8 12 49.2 12
Robbie Sawyer ACROTEX 8-9 4 8.1 12 8.5 12 8.0 14 8.9 16 7.0 14 8.1 8 48.6 13
Jack Vanlandingham ACROTEX 8-9 4 7.8 14 8.2 15 8.1 13 9.0 12 7.2 12 7.2 15 47.5 14
Brenton Davenport EXTREME 8-9 4 7.6 15 8.6 10 7.4 17 9.0 13 6.2 16 7.1 16 45.9 15
Ethan Hamilton CAC 8-9 4 7.2 16 7.8 16 7.8 15 9.0 14 6.0 17 7.5 14 45.3 16
Peyton Givens
STAR
8-9
4
6.0
17
6.2
17
7.8
16
9.2
10
6.4
15
6.2
17
41.8
17